1 | 6:09 | |||||
2 | 6:01 | |||||
3 | 4:35 | |||||
4 | 3:38 | |||||
5 | 6:45 | |||||
6 | 3:54 | |||||
7 | 6:28 | |||||
8 | 5:23 | |||||
9 | 3:24 | |||||
10 | 3:34 | |||||
11 | 5:46 | |||||
12 | 4:21 | |||||
13 | 4:06 | |||||
14 | 4:14 | |||||
15 | 4:44 | |||||
16 | 4:28 |
1 | 6:09 | |||||
2 | 6:01 | |||||
3 | 4:35 | |||||
4 | 3:38 | |||||
5 | 6:45 | |||||
6 | 3:54 | |||||
7 | 6:28 | |||||
8 | 5:23 | |||||
9 | 3:24 | |||||
10 | 3:34 | |||||
11 | 5:46 | |||||
12 | 4:21 | |||||
13 | 4:06 | |||||
14 | 4:14 | |||||
15 | 4:44 | |||||
16 | 4:28 |
1 | Epistrophy | 4:39 |
2 | Promises, Promises | 4:26 |
3 | When I Dream | 8:52 |
4 | The Shadow Of Your Smile | 4:33 |
5 | The Woman On The Tv Screen | 6:00 |
6 | The Eye Of The Hurricane | 3:29 |
7 | Tell Me A Bedtime Story | 5:06 |
8 | A Feeling | 4:07 |
9 | Don’t You Worry ‘Bout A Thing | 5:57 |
10 | Sunshower | 5:50 |
11 | Hear Comes Ron | 3:48 |
12 | Impressions | 4:57 |
13 | The Thrasher | 5:56 |
14 | Mr. Clean | 6:24 |
15 | The Theme | 0:35 |
Source: Kenny Barron, Gerry Gibbs, Ron Carter – Thrasher Dream Trio (CD, Album) at Discogs
1 | 3:23 | |||||
2 | 3:36 | |||||
3 | 4:18 | |||||
4 | 3:06 | |||||
5 | 5:21 | |||||
6 | 3:38 | |||||
7 | 3:06 | |||||
8 | 3:31 | |||||
9 | 4:37 | |||||
10 | 5:05 | |||||
11 | 3:58 |
Source: We Could Be Lovers – Sarah McKenzie | Songs, Reviews, Credits | AllMusic
1 | 3:10 | SpotifyAmazon | |||||
2 | 6:10 | SpotifyAmazon | |||||
3 | 4:51 | SpotifyAmazon | |||||
4 | 4:50 | Spotify | |||||
5 | 5:00 | SpotifyAmazon | |||||
6 | 3:44 | Spotify | |||||
7 | 7:17 | Spotify | |||||
8 | 5:03 | SpotifyAmazon | |||||
9 | 5:09 | SpotifyAmazon | |||||
10 | 4:09 | SpotifyAmazon |
Source: Don’t Tempt Me – Sarah McKenzie | Songs, Reviews, Credits | AllMusic
1 | 2:28 | Amazon | |||||
2 | 5:44 | Amazon | |||||
3 | 5:44 | Amazon | |||||
4 | 5:04 | Amazon | |||||
5 | 6:46 | Amazon | |||||
6 | 5:14 | Amazon | |||||
7 | 5:55 | Amazon | |||||
8 | 4:14 | Amazon | |||||
9 | 6:08 | Amazon | |||||
10 | 5:24 | Amazon | |||||
11 | 6:03 | Amazon |
Source: Close Your Eyes – Sarah McKenzie | Songs, Reviews, Credits | AllMusic
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
Source: Alive and Well in Paris – Phil Woods | Songs, Reviews, Credits | AllMusic
1 | |||||
2 |
feat: Phil Woods
|
||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 |
Source: Warm Woods – Phil Woods Quartet | Songs, Reviews, Credits | AllMusic
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
1 | 14:20 | |||||
2 | 9:47 | |||||
3 | 12:15 | |||||
4 | 8:22 |
Source: Pairing Off – Phil Woods,Phil Woods Septet | Songs, Reviews, Credits | AllMusic
1991 | Woodlore | Fantasy / Original Jazz Classics OJCCD-052-2 |
CD | |
1991 | Woodlore | Original Jazz Classics 052 |
Cassette | |
1991 | Woodlore | Original Jazz Classics 052 |
CD | |
1991 | Woodlore | Original Jazz Classics 052 |
LP | |
1995 | Woodlore | Original Jazz Classics OJCCD 52 |
CD | |
1999 | Woodlore | Prestige Elite Records (Japan) VICJ-60432 |
CD | |
2006 | Woodlore [Bonus Tracks] | Jvc Victor 41543 |
CD | |
2008 | Woodlore [Bonus Tracks] | Universal Distribution UCCO9291 |
CD | |
2009 | Woodlore | CD | ||
2009 | Woodlore | Original Jazz Classics / Universal (Pty) Ltd. | Digital | |
2011 | Woodlore | Universal Japan 0546781 |
CD | |
2012 | Woodlore [200 Gram Vinyl] | Analogue Productions 7018 |
LP | |
2013 | Woodlore [Bonus Track] [Remastered] | Prestige / Universal Music 0577014 |
CD | |
2014 | Woodlore | Analogue / Analogue Productions / Apo CPRJ 7018 |
CD | |
2016 | Woodlore | 5065928 | C |
Source: Woodlore – Phil Woods Quartet,Phil Woods | Releases | AllMusic
Title/Composer | Performer | Time | |||
---|---|---|---|---|---|
1 | 5:41 | ||||
2 | 5:30 | ||||
3 | 8:35 | ||||
4 | 2:02 | ||||
5 | 7:25 | ||||
6 | 6:09 | ||||
7 | 6:24 | ||||
8 | 3:49 | ||||
9 | 5:46 | ||||
10 | 6:35 | ||||
11 | 5:51 | ||||
12 | 4:19 |
Title/Composer | Performer | Time | |||
---|---|---|---|---|---|
1 | 7:17 | ||||
2 | 4:10 | ||||
3 | 4:56 | ||||
4 | 3:23 | ||||
5 | 5:35 | ||||
6 | 6:51 | ||||
7 | 7:17 | ||||
8 | 6:03 | ||||
9 | 3:58 | ||||
10 | 6:24 | ||||
11 | 3:12 | ||||
12 | 5:45 | ||||
13 | 6:15 |
Title/Composer | Performer | Time | |||
---|---|---|---|---|---|
1 | 5:38 | ||||
2 | 4:28 | ||||
3 | 5:43 | ||||
4 | 5:10 | ||||
5 | 5:37 | ||||
6 | 4:36 | ||||
7 | 5:06 | ||||
8 | 6:17 | ||||
9 | 4:41 | ||||
10 | 4:52 | ||||
11 | 4:21 | ||||
12 | 5:55 | ||||
13 | 4:26 |
Title/Composer | Performer | Time | |||
---|---|---|---|---|---|
1 | 4:24 | ||||
2 | 4:23 | ||||
3 | 6:14 | ||||
4 | 5:32 | ||||
5 | 4:40 | ||||
6 | 7:04 | ||||
7 | 4:30 | ||||
8 | 7:46 | ||||
9 | 5:27 | ||||
10 | 4:14 | ||||
11 | |||||
12 | 6:21 |
1 | The New Cool
|
|
2 | Oliver’s Bag
|
|
3 | All Will Be Revealed
|
|
4 | Midnight Magic / Love Me As Though There Were No Tomorrow
|
|
5 | Crazy
|
|
6 | How Deep Is The Ocean
|
|
7 | Canto Y La Danza
|
|
8 | Waltz For Judy
|
|
9 | Seatlle Sunrise
|
|
10 | Ghost Of A Chance
|
|
11 | Turbulence
|
|
Japan Bonus Track | ||
12 | Memories Of You
|
Source: Bob James & Nathan East – The New Cool (CD, Album) at Discogs